Statistics
Computing the Fr\'echet Derivative of the Matrix Exponential, with an application to Condition Number Estimation
For this EPrint:
[Past four weeks]
[This year]
[Last year]
[All years]
Most viewed EPrints:
[Past four weeks]
[This year]
[Last year]
[All years]
Repository-wide statistics:
[by Year/month]
[by Country]
The statistics reported here are updated daily in the early hours of the morning (Manchester time).
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 54 | 175 |
Views by country (guessed from user's IP address)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 41 | 100 | ||
| United Kingdom | 3 | 9 | ||
| Germany | 1 | 8 | ||
| Canada | 0 | 6 | ||
| Sweden | 1 | 4 | ||
| Iran, Islamic Republic of | 1 | 4 | ||
| China | 0 | 4 | ||
| Europe | 0 | 4 | ||
| Switzerland | 1 | 4 | ||
| France | 1 | 3 | ||
| Japan | 0 | 3 | ||
| Taiwan, Province of China | 2 | 3 | ||
| Brazil | 0 | 3 | ||
| Italy | 0 | 2 | ||
| Netherlands | 0 | 2 | ||
| Korea, Republic of | 0 | 2 | ||
| Norway | 0 | 2 | ||
| Belgium | 0 | 2 | ||
| Saudi Arabia | 0 | 1 | ||
| Hong Kong | 0 | 1 | ||
| Turkey | 0 | 1 | ||
| Australia | 0 | 1 | ||
| unknown | 3 | 1 | ||
| Spain | 0 | 1 | ||
| Czech Republic | 0 | 1 | ||
| Russian Federation | 0 | 1 | ||
| Portugal | 0 | 1 | ||
| Singapore | 0 | 1 | ||
History of views for this EPrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| 2009 Jan | 9 | 28 | |
| 2008 Dec | 3 | 39 | |
| 2008 Nov | 13 | 38 | |
| 2008 Oct | 12 | 50 | |
| 2008 Sep | 17 | 20 |