Statistics
Stable and Efficient Spectral Divide and Conquer Algorithms for the Symmetric Eigenvalue Decomposition and the SVD
For this EPrint:
[Past four weeks]
[This year]
[Last year]
[All years]
Most viewed EPrints:
[Past four weeks]
[This year]
[Last year]
[All years]
Repository-wide statistics:
[by Year/month]
[by Country]
The statistics reported here are updated daily in the early hours of the morning (Manchester time).
Abstract views and document downloads for all years
| Abstracts | Downloads | ||
|---|---|---|---|
| Views | 288 | 510 |
Views by country (guessed from user's IP address)
| Country | Abstracts | Downloads | ||
|---|---|---|---|---|
| United States | 140 | 279 | ||
| unknown | 42 | 43 | ||
| Japan | 9 | 26 | ||
| United Kingdom | 21 | 25 | ||
| Germany | 7 | 20 | ||
| France | 2 | 14 | ||
| Europe | 12 | 14 | ||
| Italy | 3 | 12 | ||
| Australia | 8 | 10 | ||
| Hong Kong | 4 | 7 | ||
| China | 1 | 7 | ||
| Canada | 6 | 7 | ||
| Spain | 0 | 6 | ||
| Switzerland | 2 | 5 | ||
| Singapore | 1 | 4 | ||
| Austria | 1 | 4 | ||
| Sweden | 0 | 3 | ||
| Poland | 1 | 3 | ||
| Taiwan, Province of China | 9 | 3 | ||
| Belgium | 3 | 3 | ||
| Greece | 1 | 1 | ||
| Hungary | 0 | 1 | ||
| Turkey | 0 | 1 | ||
| Israel | 1 | 1 | ||
| India | 2 | 1 | ||
| Slovakia | 0 | 1 | ||
| Iran, Islamic Republic of | 0 | 1 | ||
| Vietnam | 1 | 1 | ||
| Luxembourg | 2 | 1 | ||
| Brazil | 0 | 1 | ||
| New Zealand | 1 | 1 | ||
| Moldova, Republic of | 0 | 1 | ||
| Portugal | 1 | 1 | ||
| Denmark | 1 | 1 | ||
| Norway | 0 | 1 | ||
| Korea, Republic of | 2 | 0 | ||
| Croatia | 2 | 0 | ||
| Malaysia | 1 | 0 | ||
| Cyprus | 1 | 0 | ||
History of views for this EPrint
| Period | Abstracts | Downloads | |
|---|---|---|---|
| 2013 May | 2 | 9 | |
| 2013 Apr | 0 | 0 | |
| 2013 Mar | 7 | 16 | |
| 2013 Feb | 21 | 31 | |
| 2013 Jan | 14 | 29 | |
| 2012 Dec | 20 | 48 | |
| 2012 Nov | 17 | 45 | |
| 2012 Oct | 22 | 43 | |
| 2012 Sep | 21 | 49 | |
| 2012 Aug | 17 | 36 | |
| 2012 Jul | 26 | 50 | |
| 2012 Jun | 31 | 79 | |
| 2012 May | 90 | 75 |